Used Cars, SUVs, Trucks for Sale in Ottawa
T-250 148 Med Rf 9000 GVWR Sliding RH Dr
Price: $34,995Price does not include tax and licensing fees
Mileage:37,845 km
Body Style: | Vans |
Engine: | 3.7L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | X1392 |
City: | Ottawa |
2019 Hyundai Elantra Preferred
Preferred Auto w/Sun & Safety Package
Price: $18,895Price does not include tax and licensing fees
Mileage:20,803 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | X1379 |
City: | Ottawa |
2019 Hyundai Elantra Preferred
Preferred Auto w/Sun & Safety Package
Price: $18,895Price does not include tax and licensing fees
Mileage:21,746 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | X1380 |
City: | Ottawa |
2019 Hyundai Elantra Preferred
Preferred Auto w/Sun & Safety Package
Price: $18,895Price does not include tax and licensing fees
Mileage:24,016 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | X1381 |
City: | Ottawa |
2019 Hyundai Elantra Preferred
Preferred Auto w/Sun & Safety Package
Price: $18,995Price does not include tax and licensing fees
Mileage:22,971 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | X1382 |
City: | Ottawa |
2019 Hyundai Elantra Preferred
Preferred Auto
Price: $18,895Price does not include tax and licensing fees
Mileage:18,989 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | X1385 |
City: | Ottawa |
2019 Hyundai Elantra Preferred
2.0L Essential AWD
Price: $18,895Price does not include tax and licensing fees
Mileage:21,287 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | X1384 |
City: | Ottawa |
2019 Hyundai Elantra ESSENTIAL
Essential Auto
Price: $16,595Price does not include tax and licensing fees
Mileage:27,354 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | X1397 |
City: | Ottawa |
2019 Hyundai Elantra ESSENTIAL
Essential Auto
Price: $16,595Price does not include tax and licensing fees
Mileage:26,067 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | X1400 |
City: | Ottawa |
Loading More Vehicles ...
